| Issue | Title | |
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Evaluation of Artificial Neural Network Model for Predicting Nitrogen Oxides (NOₓ) Concentration | Abstract PDF |
| Muhammad Farrih Mahabbataka Arsyada, Raras Tyasnurita | ||
| Vol 11, No 1 (2022): Sistemasi: Jurnal Sistem Informasi | Evaluation of Cloud Storage Services Using PIECES Method | Abstract PDF |
| Ratna A. I. Wulandari, Johan J. C. Tambotoh | ||
| Vol 15, No 1 (2026): Sistemasi: Jurnal Sistem Informasi | Evaluation of IT Governance for the Inti Accounting System in Retail SMEs using COBIT 2019 | Abstract PDF |
| Jesslyn Felicia Elizabeth, Evi Maria | ||
| Vol 12, No 2 (2023): Sistemasi: Jurnal Sistem Informasi | Evaluation of SIMKES at Puskesmas Kwamki Lama Mimika Using the HOT-FIT Method | Abstract PDF |
| Betesda Feronika Lumbanraja, Penidas Fiodinggo Tanaem | ||
| Vol 13, No 4 (2024): Sistemasi: Jurnal Sistem Informasi | Evaluation of Tenderplus.id Application User Experience using USE Questionnaire | Abstract PDF |
| Nadia Rahmi Nur Anggraini, Elyza Gustri Wahyuni | ||
| Vol 14, No 4 (2025): Sistemasi: Jurnal Sistem Informasi | Evaluation of the Impact of the Online Game Mobile Legends on Users’ Mental Health using the Fuzzy Logic Method | Abstract PDF |
| Fito Cahya Kurniawansyah, Medyantiwi Rahmawita Munzir, Mustakim Mustakim, M. Afdal M. Afdal, Arif Marsal | ||
| Vol 14, No 1 (2025): Sistemasi: Jurnal Sistem Informasi | Evaluation of the Maturity Level of the RS SIM System using the Cobit 5 Framework in the Evaluation Direct and Monitoring Domain | Abstract PDF |
| Yunika Tri Rezeki, Nabila Rizky Oktadini, Pacu Putra, Putri Eka Sevtiyuni, Allsela Meiriza | ||
| Vol 14, No 5 (2025): Sistemasi: Jurnal Sistem Informasi | Evaluation of Traffic Sign Educational Game Based on Augmented Reality (AR) Using Marker Based | Abstract PDF |
| Dimas Yudistira Purwanto, Norhikmah Norhikmah, Zidan Mu’arif, Fatta Muharam | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Evaluation of Usability Based on User Satisfaction with the UI/UX Design of the E-Repository Prototype | Abstract PDF |
| Vederico Pitsalitz Sabandar, Sanriomi Sintaro | ||
| Vol 11, No 3 (2022): Sistemasi: Jurnal Sistem Informasi | Evaluation of Usability Quality Between InDriver and Maxim Applications Using Usability Scale (SUS) and Usability Testing Methods | Abstract PDF |
| Janet Livia Tuwanakotta, Andeka Rocky Tanaamah | ||
| Vol 11, No 2 (2022): Sistemasi: Jurnal Sistem Informasi | Evaluation of User Satisfaction in Electronic Service Manuscripts (TNDE) Using PIECES Framework Analysis | Abstract PDF |
| Reza Hikmatulloh, Qurrotul Aini, Muhammad Qumarul Huda, Evy Nurmiati, Nida’ul Hasanati | ||
| Vol 14, No 1 (2025): Sistemasi: Jurnal Sistem Informasi | Evaluation of User Satisfaction on Taxsee Driver Application using User Experience Questionnaire (UEQ) | Abstract PDF |
| Rahmad Didho Rianda, Medyantiwi Rahmawita, Syaifullah Syaifullah, Muhammad Jazman | ||
| Vol 14, No 2 (2025): Sistemasi: Jurnal Sistem Informasi | Examining the Readiness of the Organization's Security Success in Improving Security Performance | Abstract PDF |
| Nur Fatimatuz Zuhroh, Ahmad Baihaqy | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Expert System for Diagnosing Diseases in Rubber Plants using the Forward Chaining and Dampster Shafer Methods | Abstract PDF |
| Indri Ayu Ningrum, Samsudin Samsudin, Alchemi Putri Juliantika Kusdiana | ||
| Vol 12, No 3 (2023): Sistemasi: Jurnal Sistem Informasi | Expert System for Diagnosing Metabolic Syndrome at The Tembilahan Regional General Hospital | Abstract PDF |
| samsudin samsudin, ilyas ilyas, Zulrahmadi Zulrahmadi, Faizal Tanjung | ||
| Vol 15, No 1 (2026): Sistemasi: Jurnal Sistem Informasi | Expert System for Mental Health Disordes in Women and Children based on Android using the Certainty Factor Method | Abstract PDF |
| Marlin Lasena, Citra Yustitya Gobel, Misrawati Aprilyana Puspa | ||
| Vol 11, No 3 (2022): Sistemasi: Jurnal Sistem Informasi | Exploratory Data Analysis (EDA): A Study of Olympic Medallist | Abstract PDF |
| Noviyanti T M Sagala, Fonggi Yudi Aryatama | ||
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Exploring Blockchain and AI in Digital Banking: A Literature Review on Transactions Enhancement, Fraud Detection, and Financial Inclusion | Abstract PDF |
| Dendy Pramudito, Jufriadif Na’am, Ferda Ernawan | ||
| Vol 14, No 1 (2025): Sistemasi: Jurnal Sistem Informasi | Exploring Organizational Motivation for Implementing Big Data Analytics: A Systematic Literature Review | Abstract PDF |
| Suroto Suroto | ||
| Vol 13, No 6 (2024): Sistemasi: Jurnal Sistem Informasi | Exploring the Contribution of Fintech to Digital Transformation in Indonesian MSMEs: A Literature Review | Abstract PDF |
| Widia Febriyani, Nurdinintya Athari Supratman, R.Wahjoe Witjaksono | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Face Detection Dengan Model Arsitektur VGG 19 Pada Metode Convolutional Neural Network | Abstract PDF |
| Adeyuni Zada Pramuditha, Suroso Suroso, Mohammad Fadhli Fadhli | ||
| Vol 14, No 1 (2025): Sistemasi: Jurnal Sistem Informasi | Face Recognition for Personal Data Collection using Eigenface, Support Vector Machine, and Viola Jones Method | Abstract PDF |
| Lalu Zazuli Azhar Mardedi, Muhammad Zulfikri, Moch. Syahrir, Kurniadin Abd. Latif, Apriani Apriani | ||
| Vol 11, No 1 (2022): Sistemasi: Jurnal Sistem Informasi | Factor Analysis of Kemendikbud's Free Internet Quota on the Online Learning Process | Abstract PDF |
| Marshel Aditya Prayoga, Rinabi Tanamal | ||
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Fake News Detection using the Random Forest Algorithm | Abstract PDF |
| Rahmat Dipo Setyadin, Reza Handaru Winasis, Gandung Triyono | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Feature Extraction Analysis for Diabetic Retinopathy Detection Using Machine Learning Techniques | Abstract PDF |
| Loneli Costaner, Lisnawita Lisnawita, Guntoro Guntoro, Abdullah Abdullah | ||
| 326 - 350 of 952 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |








